<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Lake
Windcrest
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Lake Windcrest

Total Homes: 765, Total Lots: 195, Average Home Value: $415,428, Average Lot Value: $53,556

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Address List Street Name Not Assigned 1 112 $472,340 $472,340 $52,969 $472,340 $472,340
Address List Anchor Way 14 2 $382,887 $393,653 $43,100 $259,280 $596,200
Address List Autumn Forest Ct 21 3 $451,832 $453,120 $56,919 $293,650 $962,350
Address List Autumn Mist Cv 9 0 $421,110 $440,834 $43,182 $298,560 $675,040
Address List Azure Lake Dr 24 2 $454,690 $454,690 $60,242 $267,990 $655,000
Address List Clearwater Cir 1 0 $500,000 $500,000 $50,130 $500,000 $500,000
Address List Clearwater Ct 5 0 $410,842 $446,954 $48,696 $290,320 $641,740
Address List Clubhouse Cir 92 18 $455,594 $456,706 $60,948 $258,120 $932,870
Address List Couples Ct 14 0 $397,338 $398,011 $56,126 $291,950 $537,900
Address List Crestlake Blvd 7 0 $439,834 $439,834 $62,911 $304,820 $631,420
Address List Crestwater Cir 99 4 $386,964 $399,301 $51,270 $89,290 $695,710
Address List Crystal Cove Dr 14 1 $363,554 $398,220 $40,792 $244,500 $679,950
Address List Deer Path Ln 26 7 $521,168 $523,672 $61,355 $309,030 $821,220
Address List Eagles Lndg 12 0 $544,234 $545,482 $70,705 $358,660 $894,170
Address List Edgewater Dr 111 7 $366,919 $370,932 $49,168 $185,700 $813,120
Address List Fm 1488 Rd 0 2 $0 $0 $329,480 $0 $0
Address List Green Bend Ct 31 7 $479,973 $484,731 $59,334 $295,820 $649,620
Address List Harbor Way 10 0 $405,449 $405,449 $45,412 $289,320 $500,570
Address List Lake Windcrest 17 0 $391,679 $404,897 $40,878 $213,670 $577,640
Address List Lopez Ct 5 1 $359,118 $359,118 $37,890 $289,950 $466,950
Address List Mallard Cv 5 2 $387,544 $387,544 $50,471 $324,330 $547,500
Address List Mulligan Trl 8 1 $479,300 $479,300 $51,483 $377,010 $575,000
Address List Mystic Cv 15 1 $336,546 $338,031 $40,763 $246,400 $528,830
Address List Pattys Lndg 8 1 $401,338 $403,061 $56,812 $148,800 $573,230
Address List Pebble Bend Way 16 5 $420,523 $427,431 $47,987 $283,110 $545,180
Address List Ryder Cup 10 0 $488,368 $500,878 $54,152 $306,700 $660,390
Address List Sawgrass Ct 30 9 $393,112 $396,829 $52,388 $275,000 $595,280
Address List Scenic Green Dr 10 0 $425,662 $440,653 $50,408 $300,070 $827,420
Address List Sea Mist 15 0 $328,635 $334,364 $40,284 $73,330 $453,350
Address List Seascape Run 8 0 $380,413 $380,413 $47,714 $302,540 $435,250
Address List Serenity Sound 35 4 $363,532 $390,223 $43,273 $236,520 $520,000
Address List Spinnaker Run 53 5 $412,063 $413,531 $65,508 $239,180 $719,070
Address List Summer Lake Dr 11 0 $362,772 $372,046 $39,956 $191,870 $612,060
Address List Sunrise Dr 28 1 $349,359 $352,424 $40,908 $241,560 $579,350


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®